|
Teenager ends defending College
Classic Series champion's winning streak
BY DEAN GREENAWAY
Darwn Peters, the defending College Classic Series women's
champion eight race winning streak ended Saturday following a 26
seconds loss to teenage sensation Bianca Dougan. Dougan, 14, ran a
personal best 14 minutes 59.00 seconds to end Peters' eight race
winning stretch dating back to 2001.
Peters finished in 15:25.29. Victoria
Ghiorse, running in the Service Clubs Cross Country division, also
bested Peters with her personal best 15:10.57. "I got my but
kicked and I deserve it," subdued Peters said afterwards.
"I haven't trained since the last race. If you're going to
compete and come out on top, you must train. You must do the
conditioning and everything you have to do to be on top. I didn't do
that." The victory surprised Dougan. "I was in shock when
I won," Dougan said. "But, when I saw that I was in front
of her, I kept pushing, pushing and pushing.
We ran together in the beginning of
the race, but after the corner on the first stretch towards the
first mile, I pushed ahead and was in front of her from then."
Peters wasn't totally surprised of Dougan's victory. "I know
Bianca is a good runner, but, I though I could have taken her down
after she passed me," Peters said. "But, in the end, I
just couldn't." Linden Peters was the overall winner, finishing
ahead of Nicholas Laurac in 11:59.02, to Laurac's 12:05.60. In the
Service Clubs Cross Country division, Ghiorse lowered her course
record from 16:02.01 to 15:10.57, to lead the Rotary Club of Tortola
to victory over the Rotary Club of Road Town. Althea Scatliffe
Primary School continued their winning streak by beating Francis
Lettsome School. Carlisle's Rasheed Richards had a season's best
time of 12:40.41 in leading them to victory in the BVI High School
cross country segment. "Even though the numbers were down from
what we averaged in the first two races, it was actually an exciting
race," assistant race director Stephanie Russ Penn said.
"We have some tight competition that have begun and continue to
develop. We have some small changes in the women's division that
could make big differences at the end of the season. The service
clubs rivalry is head on. We didn't have competition from all the
BVI High School houses, but all in all, it was a good
race."
One Mile; Boys: 1. Kesron Agard, 7
Minutes, 52.64 seconds. 2. Aaron Hedley, 8:03.39. 3. Elvet Dore Jr.,
8:06.64. 4. Stepphen Gilbert, 8:51.44. 5. Kaheem Clarence, 9:30.69.
6. Karik Aaron, 9:35.64. 7. Terrique Wattley, 10:09.22. 8. Joshua
St. Rose, 11:36.47. 9. Jeremy Liburd, 12:58.06. 10. Timothy McLean,
14:05.35. 11. Jarami William, 17:21.76. Girls: 1. Annika Forde,
8:57.44. 2. Yasmin Rufflesmith, 9:01.34. 2. Chandra John, 9:43.84.
3. Dominique Wattley, 10:03.53.
Two Mile. Men: 1. Linden Peters,
11:59.02. 2. Nicholas Laurac, 12:05.60. 3. Jermaine Bryan, 12:19.21.
4. Zebalon McLean, 13:00.43. 5. Shaun Williams, 13:18.52. 6. Ackim
Lewis, 13:31.78. 7.Clifton Forbes, 13:35.48. 8. Darel Christopher
Sr., 13:50.11. 9. Paul Hewlett, 14:05.95. 10. Gath Hewlett,
14:19.05. 11. Jamiel St. Rose, 15:06.01. 12. Alston Hanley,
15:16.59. 13. Laurens Blok, 15:32.30. 14. Jermaine Wharton,
16:09.58. 15. Elvet Dore Sr., 156:18.31. 16. Rayshaun Mercer,
16:59.43. 17. Nigel Todman, 17:07.01. 18. Tivon Turnbull, 17:12.85.
19. Darel Christopher Jr., 17:23.38. 20. Tarik Aaron, 17:48.00. 21.
Johnathan Cruz, 17:48.29. 22. Deron Smith, 17:49.33. 23. Lamar
Wheatley, 18:24.21. 24. Tramore Grazer, 18:44.96. 25. Jim Cullimore,
19:27.26. 26. Malik Aaron, 20:01.21. 27. Clebourn Thomas, 20:47.86.
28. Navin Karran, 21:02.77. 29. Leshaughn Smith, 21:59.07. 30.
Mahal Todman, 22:19.11. 31. Quemelle Hodge, 22:49.04. 32. Eric
Cassey, 23:29.13. 33. Shane Freeman, 23:29.82. 34. Aiteina
Mitchell, 24:17.07. 35. Dominic Ward, 24:57.24. 36. Craig Williams,
24:58.24. 37. Meldrick Richards, 27:07.74. 38. Deverson Alexander,
27:29.06. 39. Devon Mercury, 28:32.34. 40. Drexel Gaton, 28:35.76.
41. Kevin Jones, 28:42.17. 42. Keeven Walker, 28:58.01. 43. Paul
McConnell, 31:07.64. 44. Jerrel Penn, 32:00.06. 45. Allen Peters,
32:00.39. Women: 1. Bianca Dougan, 14:59.00. 2. Darwn Peters,
15:25.29. 3. Maureen Peters, 15:40.35. 4. Laura Dore, 15:49.46. 5.
Shannel Walker, 16:00.07. 6. Leniece Lewis, 16:02.74. 7. Kay
Reddy, 16:10.23. 8. D'Anna Blyden, 17:11.05. 9. Shevone Callwood,
17:26.80. 10. Dawn Laurencin, 17:40.60. 11. Steina Flemming,
17:40.85. 12. Ericca Fredericks, 18:42.46. 13. Tiffany Jennings,
19:27.51. 14. Simone Daberio, 19:33.87. 15. Roslyn Gilbert,
20:26.69. 16. Gillian Wilson, 20:26.96. 17. Shanice Hazel, 21:02.41.
18. Kadeau Collins, 21:12.92. 19. Teresha Forbes, 21:29.30. 20.
D'Wanna Blyden, 22:04.17. 21. Karlene King, 23:29.41. 22. Amorella
George, 23:56.87. 23. Christina Dale, 24:15.46. 24. Rose Parke,
24:18.21. 25. Rangi Short, 24:21.32. 26. Arlene Szabo, 26:10.87. 27.
Marian Blok, 26:39.76. 28. Kia Foreman, 27:02.34. 29. Anne Rawlins,
27:32.99. 30. Yvonne Remington, 27:38.52. 31. Pamela Lewis,
28:08.39. 32. Chantalle Short, 28:59.10. 33. Lavorne Varlack,
30:01.24. 34. Anne Forbes, 30:44.61. 35. Trishelle Varlack,
32.00.97. 36. Akida Smith, 34:09.02. 37. Cynthia Ryan, 34:17.66.
65.
Cross Country; Primary Schools.
Teams: Althea Scatliffe, (ASPS). Francis Lettsome (FLPS),
Montessori, (MPS) Ebenezer Thomas, (ETPS). Cedar, (CS). (No times
available). 1. Khiry Creque, (ASPS) 2. Kanishue Todman, (ASPS), 3.
Travis Jack, (FLPS). 4. Jevron Hesky, (ASPS). 5. Seanna Jack, (FLPS).
6. Branson Fahie, (FLPS) 7. Shannon Hazel, (ASPS). 8. Tashika Heskey,
(ASPS). 9. Brandon Fahie, (FLPS). 10. Darnesha Robinson, (FLPS).
11. J'Moi Penn, (ASPS). 12. Rohan Amin, (CS). 13. Kalisha Todman,
(ASPS). 14. Nickesha Wedderburn, (FLPS). 15. Jareem Nibbs, (ETPS).
16. Jevaughn Nibbs, (ETPS). 17. Brittany Morgan, (MPS). 18. George
Fay, (CS). 19. Deane Fonseca, (MPS).20. Jeremy Nibbs, (ETPS). 21.
Rushaun Johnson, (ETPS Points: ASPS, 22. 2. FLPS, 33. 3. ETPS, 72.
4. (CS) 30 and MPS, 36. (2 competitors each).
BVI High School. Teams:
Lettsome (Le). Lincoln (Li). Flemming, (F). Carlisle, (C). 1.
Rasheed Richards, (C), 12:40.41. 2. Mark Kendall, (Li), 13:31.65. 3.
Kimon Lewis, (C), 13:54.95. 4. Tarik Wilson, (C), 14:06.46. 5. Dione
Blyden, (L), 14:08.69 6. Christopher Lewis, (Li), 14:11.63. 7. Nevin
Bratwaithe, (C), 15:08.45. 8. Regina Hewlett, (C), 17:14.70. 9.
Rohan Victor, (F), 19:45.87. 10. Chantal Malone, (F), 22:28.87. 11.
Melvin Richards, (F), 22:28.82. Points: 1. Carlisle, 22. 2. Lincoln,
24. 3. Flemming, 19. (2 Competitors). 4. Lettsome, DNS. Service
Clubs: Teams; Rotary Club of Tortola, (RT) Rotary Club of Road Town
(RCR). Lions Club of Tortola (L). 1. Paul Webster, (RCR), 14:16.84.
2. Anthony Lynton, (RT), 14:27.68. 3. Chris Ghiorse, (RT), 14:34.64.
4. Victoria Ghiorse, (RT) 15:10.57. 5. Elton Leonard, (RCR),
15:29.83. 6. Hubert O'Neal, (RCR), 16:24.44. 7 Audley Maduro, (RT),
17:15.75. 8. McLloyd Walters (RCR), 17:26.86. 9. Archie Christian, (RT),
18:47.40. 10. Barbara Gerker, (RT), 19:11.28. 11. David Gill, (RCR),
22:29.00. Points: 1. RT, 25. 2. RCR, 31. Emergency Services.
(Police, Fire and Paramedics did not field teams).1. Red
Cross. 1. Moiya Corum, 31:58.04. 2. Denise Daniels, 35:35.89.
Copyrighted
© 2003 by SUN ENTERPRISES (B.V.I.) LTD.
PUBLISHERS OF THE
ISLAND SUN Newspaper. All rights reserved.
|